TYSLU Highly Tensile Galvanized Steel Connectors
Technical Data
Model | Dimensions (mm) | Rated load | Weight | |||||
A | B | C | d | D | E | (kN) | (kg) | |
SLU-1 | 36 | 68 | 18 | 10 | 14 | 29 | 10 | 0.2 |
SLU-3 | 37 | 76 | 20 | 12 | 17 | 31 | 30 | 0.22 |
SLU-5 | 50 | 96 | 23 | 18 | 19 | 42 | 50 | 0.6 |
SLU-8 | 56 | 110 | 28 | 20 | 22 | 50 | 80 | 0.8 |
SLU-10 | 59 | 126 | 30 | 22 | 26 | 54 | 100 | 1.2 |
SLU-13 | 61 | 134 | 32 | 24 | 27 | 56 | 130 | 1.3 |
SLU-15 | 63 | 138 | 37 | 27 | 28 | 58 | 150 | 1.4 |
SLU-25 | 80 | 178 | 44 | 32 | 35 | 72 | 250 | 3.0 |
SLU-28 | 80 | 178 | 44 | 32 | 35 | 72 | 280 | 3.0 |
SLU-32 | 85 | 186 | 42 | 30 | 38 | 80 | 320 | 3.9 |
Write your message here and send it to us