Transmission Line Tool Rotatable Steel Cable Connector
Technical Data
Model | Dimensions (mm) | Rated load | Weight | ||||
A | B | C | D | E | (kN) | (kg) | |
SLX-1 | 30 | 100 | 70 | 12 | 13 | 10 | 0.4 |
SLX-2 | 35 | 120 | 90 | 14 | 14 | 20 | 0.55 |
SLX-3 | 37 | 129 | 95 | 16 | 16 | 30 | 0.65 |
SLX-5 | 42 | 154 | 116 | 18 | 17 | 50 | 1.5 |
SLX-8 | 57 | 220 | 165 | 24 | 22 | 80 | 2.4 |
SLX-13 | 62 | 248 | 192 | 26 | 24 | 130 | 3.5 |
SLX-18 | 75 | 294 | 222 | 26 | 26 | 180 | 7.2 |
SLX-25 | 85 | 331 | 251 | 30 | 30 | 250 | 10.6 |
SLX-32 | 85 | 346 | 264 | 38 | 30 | 320 | 9.7 |
Write your message here and send it to us