Running Boards Balanced Type for 2 or 3 Conductors
Technical Data
Model | Description | Rated load (kN) | Weight (kg) | Pulley wheel width (mm) | Remark |
SZ2-6-75 | One rope pulling two conductors | 60 | 12.5 | 75 | Conductor separated |
SZ2-8-100 | One rope pulling two conductors | 80 | 17 | 100 | |
SZ2-13-110 | One rope pulling two conductors | 130 | 110 | 110 | |
SZ2-18-125 | One rope pulling two conductors | 180 | 125 | 125 | |
SZ3-8-75 | One rope pulling three conductors | 80 | 19 | 75 | |
SZ3-10-100 | One rope pulling three conductors | 100 | 100 | ||
SZ3-13-100 | One rope pulling three conductors | 130 | 100 | ||
SZ3-18-110 | One rope pulling three conductors | 180 | 110 | ||
SZ4-13-100 | One rope pulling four conductors | 130 | 96 | 100 | |
SZ4-18-100 | One rope pulling four conductors | 180 | 90 | 100 | |
SZ4-18-110 | One rope pulling four conductors | 180 | 90 | 110 | |
SZ4-25-110 | One rope pulling four conductors | 250 | 105 | 110 | |
SZ4-32-125 | One rope pulling four conductors | 320 | 150 | 125 | |
SZ6-25-100 | One rope pulling six conductors | 250 | 140 | 100 | |
SZ2A-8-75 | One rope pulling two conductors | 80 | 100 | 75 | Balance Pulley |
SZ2A-8-100 | One rope pulling two conductors | 80 | 100 | 100 | |
SZ2A-8-110 | One rope pulling two conductors | 80 | 100 | 110 | |
SZ3A-8-75 | One rope pulling three conductors | 80 | 100 | 75 | |
SZ3A-10-100 | One rope pulling three conductors | 100 | 114 | 100 | |
SZ3A-13-110 | One rope pulling three conductors | 130 | 130 | 110 | |
SZ3A-18-110 | One rope pulling three conductors | 180 | 140 | 110 | |
SZ3A-18-125 | One rope pulling three conductors | 180 | 155 | 125 | |
SZ4A-13-100 | One rope pulling four conductors | 130 | 127 | 100 | |
SZ4A-13-110 | One rope pulling three conductors | 130 | 140 | 110 | |
SZ4A-18-110 | One rope pulling four conductors | 180 | 155 | 110 | |
SZ4A-18-125 | One rope pulling three conductors | 180 | 160 | 125 |
Write your message here and send it to us