COS-6 Insulated Silk Rope/Light Weight Insulated Rope
Technical Data
Insulated Silk Rope | |||
Model | Diameter(mm) | Break force (>N) | Linear density (G/M) |
TYCOS-6 | 6 | 450 | 19 ±0.3 |
TYCOS-8 | 8 | 690 | 42 ±0.5 |
TYCOS-10 | 10 | 920 | 61 ±1 |
TYCOS-12 | 12 | 1240 | 90 ±1 |
TYCOS-14 | 14 | 1600 | 115 ±1.5 |
TYCOS-16 | 16 | 2000 | 155 ±1.5 |
TYCOS-18 | 18 | 2500 | 190 ±2 |
TYCOS-20 | 20 | 3000 | 220 ±3 |
TYCOS-22 | 22 | 3600 | 266 ±3 |
TYCOS-24 | 24 | 4150 | 315 ±4 |
Write your message here and send it to us